Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's QubitCoin Pool // Prop Payouts // Algo: QHash // 0% fee ! // Live !
EU: stratum+tcp://qtc.suprnova.cc:5555 (SSL: 5557)
ASIA: stratum+tcp://stratum-apac.suprnova.cc:5555 (SSL: 5557)
US: stratum+tcp://stratum-us.suprnova.cc:5555 (SSL: 5557)
25% Bonus on all earnings for miners !
Suprnova's QubitCoin Pool // Prop Payouts // Algo: QHash // 0% fee ! // Live !
EU: stratum+tcp://qtc.suprnova.cc:5555 (SSL: 5557)
ASIA: stratum+tcp://stratum-apac.suprnova.cc:5555 (SSL: 5557)
US: stratum+tcp://stratum-us.suprnova.cc:5555 (SSL: 5557)
25% Bonus on all earnings for miners !
Contributor Shares
| Rank | Donor | User Name | Shares |
|---|---|---|---|
| 1 | anonymous | 541,666 | |
| 2 | anonymous | 63,133 | |
| 3 | anonymous | 41,379 | |
| 4 | anonymous | 38,510 | |
| 5 | anonymous | 28,555 | |
| 6 | Laape | 27,406 | |
| 7 | Slave89 | 23,722 | |
| 8 | NikPrm | 15,811 | |
| 9 | anonymous | 14,716 | |
| 10 | anonymous | 10,440 | |
| 11 | anonymous | 9,318 | |
| 12 | anonymous | 185 |
Contributor Hashrates
| Rank | Donor | User Name | KH/s | QTC/Day |
|---|---|---|---|---|
| 1 | anonymous | 114,416,318 | 48.326 | |
| 2 | anonymous | 19,159,750 | 8.093 | |
| 3 | anonymous | 10,607,437 | 4.480 | |
| 4 | anonymous | 10,536,057 | 4.450 | |
| 5 | Laape | 4,861,801 | 2.053 | |
| 6 | Slave89 | 4,820,430 | 2.036 | |
| 7 | NikPrm | 3,207,966 | 1.355 | |
| 8 | anonymous | 3,149,643 | 1.330 | |
| 9 | anonymous | 2,362,331 | 0.998 | |
| 10 | 587,103 | 0.248 |
General Statistics
| Pool Hash Rate | 167,146.440 MH/s | ||
|---|---|---|---|
| Pool Efficiency | 99.2% | ||
| Current Active Workers | 23 | ||
| Current Difficulty | 2,381,446.61497275 | ||
| Est. Next Difficulty | 208,721.85062591 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 11 minutes 24 seconds | ||
| Est. Avg. Time per Round (Pool) | 16 hours 59 minutes 53 seconds | ||
| Est. Shares this Round | 2,381,447 (done: 34.22%) | ||
| Next Network Block | 103,886 (Current: 103,885) | ||
| Last Block Found | 103,861 | ||
| Time Since Last Block | 5 hours 32 minutes 35 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 103861 | anonymous | 08/16/2026 16:50:29 | 1,257,403 |
| 103815 | anonymous | 08/16/2026 08:01:04 | 0 |
| 103807 | anonymous | 08/16/2026 07:03:51 | 685,950 |
| 103781 | anonymous | 08/16/2026 02:09:01 | 1,233,553 |
| 103729 | anonymous | 08/15/2026 17:16:10 | 3,082,644 |
| 103411 | anonymous | 08/13/2026 12:27:35 | 0 |
| 103374 | anonymous | 08/13/2026 03:37:45 | 0 |
| 103363 | anonymous | 08/13/2026 01:53:28 | 1,415,727 |
| 103181 | CapnStretch | 08/11/2026 20:10:17 | 405,524 |
| 103133 | anonymous | 08/11/2026 12:15:57 | 0 |